Pulsed neutron generators MFNG-601
Main technical specifications of pulsed neutron generator MFNG-601 (МФНГ-601), applied in borehole tool PILK-76(ПИЛК-76) to solve reservoir permeability and porosity determination tasks and also in tools APILK-160 (АПИЛК-160), APILK-102 (АПИЛК-102), APILK-90 (АПИЛК-90) and PIMS-76 (ПИМС-76).
![]()
| Parameter | Value | Note |
| Diameter, length, mm | 60, 1200 | |
| Supply voltage, V | DC positive, 18÷30 | Selected depending on the applied borehole instrumentation – self-contained or borehole |
| Electric energy efficiency rate, W/neutron | 16×108 | Defined as electric energy, consumed by the whole neutron generator per one neutron (at output of 108 n/sec consumed power is 16 W) |
| Neutron maximum frequency of oscillation, Hz | 20000 | |
| Neutron minimum frequency of oscillation, Hz | Continuous radiation | Practically frequencies lower than 400 Hz are not applied. |
| Maximum ambient temperature, °C | 150 | |
| Timing capability | Internal / external | |
| Neutron pulse leading / drop edge, μs | 2/1 | |
| Neutron pulse position stability, μs | ±0.4/0.7 |
