Pulsed neutron generators MFNG-341
Main technical specifications of pulsed neutron generator MFNG-341 (МФНГ-341), applied in borehole tool PINK-43A (ПИНК-43А).
| Parameter | Value | Note |
| Diameter, length, mm | 34, 1600 | |
| Supply voltage, V | DC positive, 180÷220 | Selected depending on the applied borehole instrumentation – self-contained or borehole |
| Electric energy efficiency rate, W/neutron | 16×108 | Defined as electric energy, consumed by the whole neutron generator per one neutron (at output of 108 n/sec consumed power is 16 W) |
| Neutron maximum frequency of oscillation, Hz | 20000 | |
| Neutron minimum frequency of oscillation, Hz | 1000 | Wavetrain operation mode is possible |
| Maximum ambient temperature, °C | 150 | |
| Timing capability | Internal / external | |
| Neutron pulse leading / drop edge, μs | 2/1 | |
| Neutron pulse position stability, μs | ±0.4/0.7 |
