Gas-filled accelerating neutron tube Zh83-R2044 (Ж83-Р2044)
Generates pulsed neutron flux with frequency of 50–20,000 pulses/s and energy of 14 MeV.
Increased resistance to high temperatures, increased lifetime.
Used in geophysical borehole instrumentation to carry out logging.
| General technical specifications | ||
| Average neutron flux at acceptance and delivery, 108 s-1, min. | 1,5 | |
| Average neutron flux during operation within the period of running time and storability, 108 s-1, at temperature +120°C, min. | 1 | |
| Storability time, years | 2 | |
| Tube mean lifetime, hrs, min. | 250 | |
| Operation mode | pulsed | |
| Neutron radiation pulse frequency, kHz, min | 10 | |
| Neutron radiation pulse duration, μs | 30 | |
| Maximum acceleration voltage, kV | 80 | |
| Tube current, μA | 85 | |
| Ion source power supply, kV | +2 | |
Overall dimensions:
|
186 30 |
|
| Weight, g, max. | 220 | |
| Application instrumentation | of ING-061-10 (ИНГ-061-10), MFNG-601 (МФНГ-601) types | |
