Neutron tube AREV-28
Generates pulsed neutron flux with frequency of 50–20,000 pulses/s and energy of 14 MeV.
Increased resistance to high temperatures, increased lifetime.
Used in geophysical borehole instrumentation to carry out logging.
| General technical specifications | ||
| Average neutron flux at acceptance and delivery, 108 s-1, min. | 1,4 | |
| Average neutron flux during operation within the period of running time and storability, 108 s-1, at temperature +120°C, min. | 1,0 | |
| Storability time, years | 2 | |
| Tube mean lifetime, hrs, min. | 350 | |
| Operation mode | pulsed÷continuous | |
| Neutron radiation pulse frequency, kHz, min | 10 | |
| Neutron radiation pulse duration, μs | 30 DC to | |
| Maximum acceleration voltage, kV | 80 | |
| Tube current, μA | 85 | |
| Ion source power supply, kV | +2 | |
Overall dimensions:
|
145 |
|
| Weight, g, max. | 220 | |
| Application instrumentation | MFNG-341 (МФНГ-341) types | |
